Article from http://www.utrockets.com/ .....
KALAMAZOO, MI - A youthful Toledo squad received a taste of what the Mid-American Conference's best defensive and rebounding squad is all about on Saturday afternoon in a 73-41 setback at Western Michigan before 3,521 fans at University Arena. The Rockets were limited to a 34.7 field-goal percentage and outrebounded by a 44-25 margin by the Broncos. In addition, UT's leading scorer Jake Barnett with 14.3 ppg was held to a season-low two points. "Western Michigan is very good at defending and forcing you into things you don't normally do," Toledo Head Coach Gene Cross said. "They came right after us and pushed the ball in transition. They got easy baskets, they drew fouls and they outrebounded us. They were just more aggressive than us."
Junior F Justin Anyijong paced Toledo with 11 points and six rebounds, with freshman G Josh Freelove contributing 10 points and a season-best five boards in a season-high 33 minutes. WMU utilized a balanced attack with freshman F Nate Hutcheson scoring a game-high 15 points. Sophomore F Flenard Whitfield and MAC Player of the Year candidate David Kool also were in double figures with 11 and 10 points, respectively.
The Broncos (11-7, 3-2 MAC) entered the contest allowing their opponents to shoot a MAC-low 39.3 percent, and UT (3-16, 0-5 MAC) struggled to find many open looks as Western Michigan's stifling defense set the tone early. The Rockets fell behind 10-2 in the game's first seven minutes and their deficit grew to 31-11 with 6:00 to play in the half. UT finished the opening stanza with a 25.9 field-goal percentage as the hosts took a 42-15 halftime lead and never looked back.
Official Basketball Box Score
Toledo vs Western Michigan
1/23/10 2 p.m. at Kalamazoo, Mich. (University Arena)
--------------------------------------------------------------------------------
VISITORS: Toledo 3-16, 0-5 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ANYIJONG, Justin.... f 4-11 3-5 0-0 1 5 6 2 11 0 2 0 0 26
33 LO, Mouhamed........ f 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0 9
11 BASTFIELD, Larry.... g 2-4 0-0 0-0 0 2 2 4 4 1 3 0 0 27
23 GRIFFIN, Malcolm.... g 2-5 0-0 0-0 0 3 3 1 4 2 2 0 2 25
30 BARNETT, Jake....... g 1-10 0-3 0-0 0 1 1 3 2 1 4 0 0 28
10 FREELOVE, Josh...... 4-11 0-3 2-3 2 3 5 2 10 1 2 1 0 33
20 RODRIGUEZ, Drew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 ROHNER, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 SHUNNAR, Jay........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 4
42 DRESSLER, Jordan.... 3-3 0-0 1-4 2 1 3 3 7 2 0 0 1 25
45 SALTER, Ian......... 1-1 0-0 1-2 0 1 1 2 3 0 1 0 0 21
Team................ 1 3 4
Totals.............. 17-49 3-13 4-9 6 19 25 18 41 8 15 2 4 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 10-22 45.5% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-8 25.0% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Western Michigan 11-7, 3-2 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 HUTCHESON, Nate..... f 6-9 2-2 1-3 1 2 3 0 15 2 0 0 0 13
24 LAWSON, Donald...... c 3-3 0-0 0-2 3 4 7 2 6 0 1 1 0 20
03 McLEMORE, Martelle.. g 1-9 1-6 1-2 0 3 3 0 4 2 0 0 1 17
05 DOUGLAS, Mike....... g 2-3 1-1 0-0 0 3 3 0 5 4 1 0 1 17
23 KOOL, David......... g 4-8 0-2 2-2 3 5 8 0 10 2 0 0 1 18
01 WARD, Demetrius..... 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0 15
10 POKLEY, Brandon..... 2-5 2-4 0-0 0 1 1 2 6 0 0 0 1 18
12 THOMAS, Ed.......... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 4
15 WOLF, Alex.......... 1-1 0-0 1-2 0 0 0 1 3 7 2 0 2 18
21 WHITTINGTON, Shayne. 3-8 0-0 1-2 3 2 5 2 7 0 1 0 2 17
25 BROWN, David........ 2-4 1-3 1-1 0 2 2 2 6 0 0 0 0 14
32 CONTEH, Muhammed.... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 9
33 WHITFIELD, Flenard.. 4-6 0-0 3-3 2 1 3 1 11 0 2 0 1 20
TEAM................ 1 4 5
Totals.............. 28-59 7-19 10-17 14 30 44 14 73 18 9 2 9 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 12-25 48.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-7 28.6% Game: 36.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-9 55.6% Game: 58.8% 4
--------------------------------------------------------------------------------
Officials: Bill Ek, Dave Cronin, Craig Griffith
Technical fouls: Toledo-None. Western Michigan-None.
Attendance: 3521
Score by Periods 1st 2nd Total
Toledo........................ 15 26 - 41
Western Michigan.............. 42 31 - 73
Points in the paint-TOLEDO 18,WMU 30. Points off turnovers-TOLEDO 9,WMU 18.
2nd chance points-TOLEDO 7,WMU 11. Fast break points-TOLEDO 2,WMU 22.
Bench points-TOLEDO 20,WMU 33. Score tied-1 time. Lead changed-1 time.
Last FG-TOLEDO 2nd-02:22, WMU 2nd-00:17.
Largest lead-TOLEDO by 2 1st-19:31, WMU by 34 2nd-03:06.
|
Comments about anything?
Thomas R. Wolf, Jr. <wmuwolf@gmail.com>