Article from http://www.usctrojans.com.....
HONOLULU (AP) - Mike Gerrity scored 15 of his team-high 17 points in the second half and Southern Cal beat Western Michigan 55-51 Tuesday in the first round of the Diamond Head Classic. The Trojans (6-4) trailed 27-18 at halftime after shooting just 22 percent from the field but shot 54 percent in the second half to rally past the Broncos (4-5).
Western Michigan's Martelle McLemore tied it at 50 with a 3-point play with 1:50 to go, but Gerrity scored the next four points to give USC a 54-50 lead with 21 seconds left. David Kool hit the front end of two free throws for the Broncos on their next possession, but his 3-point attempt with five seconds left was no good. Marcus Johnson, Nikola Vucevic and Dwight Lewis had 10 points apiece for USC. McLemore led all players with 21 points, and Kool added 11.
Western Michigan vs USC
12/22/09 12:00 p.m. at Stan Sheriff Center - Honolulu, HI
--------------------------------------------------------------------------------
VISITORS: Western Michigan 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McLEMORE, Martelle.. f 7-11 3-5 4-4 0 6 6 2 21 0 2 0 1 31
33 WHITFIELD, Flenard.. f 3-6 0-0 0-0 1 1 2 4 6 1 2 0 0 27
24 LAWSON, Donald...... c 2-4 0-0 0-0 0 6 6 3 4 1 2 0 1 28
05 DOUGLAS, Mike....... g 0-4 0-1 0-0 0 4 4 3 0 2 4 0 0 24
23 KOOL, David......... g 4-15 0-5 3-5 1 1 2 1 11 5 3 0 1 40-
01 WARD, Demetrius..... 0-2 0-0 0-0 1 4 5 1 0 0 0 0 0 23
11 HUTCHESON, Nate..... 3-4 3-3 0-0 0 2 2 2 9 0 2 1 0 13
21 WHITTINGTON, Shayne. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
25 BROWN, David........ 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 5
32 CONTEH, Muhammed.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
TEAM................ 2 3 5 1
Totals.............. 19-47 6-15 7-9 6 28 34 21 51 9 16 1 3 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-22 40.9% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 3-4 75.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: USC 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Johnson, Marcus..... f 5-10 0-1 0-0 0 7 7 3 10 4 1 2 1 35
01 Stepheson, Alex..... f 1-6 0-0 0-2 3 3 6 2 2 0 2 0 0 29
05 Vucevic, Nikola..... f 1-4 0-0 8-11 3 5 8 5 10 0 3 1 1 34
21 Lewis, Dwight....... g 4-15 0-6 2-3 0 1 1 0 10 0 1 0 1 34
44 Gerrity, Mike....... g 7-11 1-3 2-4 0 3 3 2 17 3 1 0 2 35
13 Rozitis, Davis...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Smith, Donte........ 2-4 1-3 1-1 0 2 2 0 6 0 0 0 1 13
20 Simmons, Marcus..... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 19
TEAM................ 2 2 4 1
Totals.............. 20-50 2-13 13-21 8 23 31 16 55 7 9 3 6 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 15-28 53.6% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-9 22.2% Game: 15.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 5-9 55.6% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials: J.B. Caldwell, Michael Eggers, Brad Ferrie
Technical fouls: Western Michigan-None. USC-None.
Attendance: 6892
Score by Periods 1st 2nd Total
Western Michigan.............. 27 24 - 51
USC........................... 18 37 - 55
Hawaiian Airlines Diamond Head Classic Opening Round
Points in the paint-WMU 14,USC 30. Points off turnovers-WMU 5,USC 19.
2nd chance points-WMU 0,USC 6. Fast break points-WMU 0,USC 8.
Bench points-WMU 9,USC 6. Score tied-2 times. Lead changed-4 times.
Last FG-WMU 2nd-01:50, USC 2nd-01:28.
Largest lead-WMU by 13 1st-01:40, USC by 4 2nd-00:21.
|
Comments about anything?
Thomas R. Wolf, Jr. <wmuwolf@gmail.com>