Article from http://www.fightingillini.com/.....
CHAMPAIGN, Ill. (AP) -Sixth man Dominique Keller scored 15 points and forward Mike Davis had 12 Sunday to lead Illinois past Western Michigan, 88-53. Both teams opened cold, shooting a combined 1-for-17 in the game's first 5:30.
But the Illini (8-2) opened up a 16-5 lead with 12:09 left in the first half on three straight baskets by Demetri McCamey, D.J. Richardson and Keller. The Broncos (3-4) never recovered. Illinois' bench players scored 40 points.
Flenard Whitfield led Western Michigan with 17. David Kool entered the game averaging a team-high 23 points a game, but Illinois held the senior guard to 13. The game was Illinois' last before a tough road stretch that includes Georgia, Missouri and Gonzaga.
Official Basketball Box Score
Western Michigan vs Illinois
12/13/09 1:30 pm at Assembly Hall, Champaign, IL
--------------------------------------------------------------------------------
VISITORS: Western Michigan 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McLEMORE, Martelle.. f 1-7 1-5 1-2 0 0 0 2 4 3 0 0 0 16
33 WHITFIELD, Flenard.. f 5-10 1-3 6-7 1 4 5 1 17 0 2 0 0 22
24 LAWSON, Donald...... c 3-6 0-0 3-5 6 3 9 2 9 1 0 0 0 23
05 DOUGLAS, Mike....... g 0-4 0-2 0-0 0 3 3 4 0 1 4 0 3 30
23 KOOL, David......... g 5-17 1-8 2-2 4 2 6 0 13 0 1 0 1 32
01 WARD, Demetrius..... 0-3 0-1 2-2 1 4 5 1 2 1 1 0 0 16
10 POKLEY, Brandon..... 0-4 0-3 0-0 0 0 0 0 0 0 0 0 1 8
11 HUTCHESON, Nate..... 1-6 0-3 1-2 0 2 2 3 3 0 4 1 1 18
12 THOMAS, Ed.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 WOLF, Alex.......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
21 WHITTINGTON, Shayne. 0-1 0-0 1-4 2 1 3 0 1 0 1 0 0 10
25 BROWN, David........ 1-6 0-4 0-0 1 2 3 0 2 0 1 0 2 13
32 CONTEH, Muhammed.... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
TEAM................ 1 1
Totals.............. 16-66 3-29 18-26 15 25 40 13 53 6 14 1 8 200
TOTAL FG% 1st Half: 7-34 20.6% 2nd Half: 9-32 28.1% Game: 24.2% DEADB
3-Pt. FG% 1st Half: 1-14 7.1% 2nd Half: 2-15 13.3% Game: 10.3% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 8-12 66.7% Game: 69.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Illinois 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Davis, Mike......... f 6-10 0-0 0-0 2 8 10 1 12 0 0 1 0 22
54 Tisdale, Mike....... c 3-7 0-0 2-2 2 7 9 3 8 0 0 5 0 19
01 Richardson, D.J..... g 4-10 2-3 2-2 0 4 4 0 12 2 0 0 3 27
03 Paul, Brandon....... g 1-4 0-2 3-4 2 1 3 2 5 1 2 1 0 14
32 McCamey, Demetri.... g 4-7 0-1 3-3 0 2 2 2 11 5 4 0 2 22
13 Jordan, Jeff........ 1-2 0-0 0-0 1 2 3 1 2 7 3 0 0 18
15 Chisholm, Bubba..... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 2
21 Simpson, Stan....... 1-5 0-0 0-0 1 0 1 1 2 0 0 0 0 4
23 Keller, Dominique... 5-7 3-3 2-2 0 3 3 1 15 2 0 0 0 16
30 Cole, Bill.......... 3-4 1-2 0-0 0 1 1 2 7 2 0 0 0 18
33 Legion, Alex........ 3-7 0-3 0-0 0 1 1 0 6 0 1 0 1 15
42 Griffey, Tyler...... 2-4 0-0 2-2 1 4 5 3 6 1 0 0 3 16
50 Semrau, Richard..... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 7
TEAM................ 1 2 3
Totals.............. 34-70 6-16 14-15 10 38 48 16 88 20 11 7 10 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 16-36 44.4% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 6-7 85.7% 2nd Half: 0-9 0.0% Game: 37.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 8-9 88.9% Game: 93.3% 1,2
--------------------------------------------------------------------------------
Officials: JD Collins, Rick Hartzell, Steve Olson
Technical fouls: Western Michigan-None. Illinois-None.
Attendance: 14886
Score by Periods 1st 2nd Total
Western Michigan.............. 25 28 - 53
Illinois...................... 48 40 - 88
ID-821541
Points in the paint-WMU 16,ILL 28. Points off turnovers-WMU 12,ILL 15.
2nd chance points-WMU 13,ILL 14. Fast break points-WMU 4,ILL 6.
Bench points-WMU 10,ILL 40. Score tied-1 time. Lead changed-1 time.
Last FG-WMU 2nd-04:00, ILL 2nd-00:36.
Largest lead-WMU by 2 1st-19:35, ILL by 38 2nd-04:54.
|
Comments about anything?
Thomas R. Wolf, Jr. <wmuwolf@gmail.com>