<
Article from http://www.eiupanthers.com/.....
CHARLESTON, Ill. – Eastern Illinois was held without a field goal for the final 7:06 of regulation while Western Michigan senior guard David Kool scored 34 points as the visiting Broncos (3-3) picked up a 69-58 win over the Panthers (4-4) on Wednesday night at Lantz Arena. Trailing by nine points with 12:04 left in the game Eastern Illinois climbed to within 56-53 with 7:06 left on a T.J. Marion jumper in the paint. The Panthers would tie the game at 56-56 at the 4:38 mark as Curry McKinney sank a pair of free throws and Ousmane Cisse was 1-of-2 from the stripe.
EIU would score only two more points the remainder of the game going 0-for-6 from the field in the final four minutes. The two points were scored by Tyler Laser on a pair of free throws as Laser led the Panthers with 17. Kool, a Michigan Mr. Basketball, helped the Broncos build a 33-28 halftime edge as he scored 19 first half points going 7-of-12 from the field and 5-of-8 from 3-point range. Kool was held to just four points in the early portion of the second half but scored eight points in the final 4:38 to help WMU pull away. Martelle McLemore added 10 of his 12 points in the second half.
The Panthers would shoot 41 percent from the field but just 1-of-10 from 3-point range. Western Michigan was 10-of-25 from 3-point range despite being limited to just 38 percent shooting for the game. The Broncos dominated play on the glass by a 43-31 margin including 21 offensive rebounds which led to a 19-6 advantage in second chance points. Cisse finished with eight points and 10 rebounds.
The Alex Wolf/Tyler Lazer "Back in the Day" Gallery
Western Michigan vs Eastern Illinois
12/09/09 8:05 pm at Charleston, Ill. (Lantz Arena)
--------------------------------------------------------------------------------
VISITORS: Western Michigan 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McLEMORE, Martelle.. f 4-12 2-8 2-3 3 4 7 2 12 0 2 0 1 37
33 WHITFIELD, Flenard.. f 5-11 0-0 4-4 6 2 8 1 14 0 6 2 2 25
24 LAWSON, Donald...... c 2-10 0-0 0-2 6 4 10 4 4 4 3 1 3 34
05 DOUGLAS, Mike....... g 0-2 0-0 0-0 0 2 2 0 0 6 2 0 0 24
23 KOOL, David......... g 11-18 8-13 4-4 0 3 3 1 34 1 1 0 3 36
01 WARD, Demetrius..... 0-2 0-1 2-4 1 3 4 0 2 3 0 0 0 8
11 HUTCHESON, Nate..... 1-4 0-1 1-2 0 0 0 0 3 0 1 0 0 10
15 WOLF, Alex.......... 0-0 0-0 0-0 0 2 2 3 0 3 1 0 1 9
25 BROWN, David........ 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0 12
32 CONTEH, Muhammed.... 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 5
TEAM................ 4 2 6
Totals.............. 23-61 10-25 13-19 21 22 43 14 69 17 18 4 10 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 10-28 35.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 5-12 41.7% Game: 40.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-17 64.7% Game: 68.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Illinois 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 SULJIC, Edin........ f 2-3 0-0 0-0 1 0 1 0 4 1 3 0 0 14
45 CISSE, Ousmane...... c 3-7 0-0 2-3 4 6 10 3 8 2 4 1 0 25
02 LASER, Tyler........ g 6-16 1-6 4-4 0 2 2 3 17 1 2 0 2 36
12 GRANGER, Jeremy..... g 1-8 0-2 0-0 0 2 2 2 2 3 1 0 0 30
24 McKINNEY, Curry..... g 3-8 0-0 3-4 1 4 5 2 9 3 3 1 2 34
15 HOLLOWELL, James.... 2-5 0-0 0-0 2 0 2 0 4 1 0 1 1 14
20 SMITH, Jay.......... 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 6
21 PRATL, Shaun........ 3-7 0-2 0-0 1 2 3 3 6 2 2 1 2 15
31 MARION, T.J......... 1-1 0-0 0-0 0 0 0 4 2 3 0 0 1 19
32 DORLACK, Matt....... 1-1 0-0 0-0 0 0 0 1 2 1 1 1 0 7
TEAM................ 3 2 5
Totals.............. 24-58 1-10 9-11 12 19 31 18 58 17 17 5 8 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-27 40.7% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-9 77.8% Game: 81.8% 1
--------------------------------------------------------------------------------
Officials: Steve Skiles, Frank Spencer, Ted Valentine
Technical fouls: Western Michigan-None. Eastern Illinois-None.
Attendance: 1033
Score by Periods 1st 2nd Total
Western Michigan.............. 33 36 - 69
Eastern Illinois.............. 28 30 - 58
Fourth meeting between Eastern Illinois and Western Michigan
Points in the paint-WMU 18,EIU 30. Points off turnovers-WMU 12,EIU 12.
2nd chance points-WMU 19,EIU 6. Fast break points-WMU 17,EIU 6.
Bench points-WMU 5,EIU 18. Score tied-1 time. Lead changed-3 times.
Last FG-WMU 2nd-02:45, EIU 2nd-07:06.
Largest lead-WMU by 11 2nd-18:37, EIU by 3 1st-16:39.
|
Comments about anything?
Thomas R. Wolf, Jr. <wmuwolf@gmail.com>