Parchment High School

2010-2011 Olivet College Comets

Comet Classic game vs the Indiana University South Bend Titans

November 25, 2010

panthers basketball
panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball panthers basketball


Box Score
 

Indiana U South Bend vs Olivet College 
11/26/10 7:30 pm at The Cutler Event Center; Olivet, Mich. 
Indiana U South Bend 69
			Total	3-point		Rebounds
##	Player	          p	fgm-fga	fgm-fga	ftm-fta	off-def	tot	pf	tp	a	to	blk	stl	min
02 	Brooke Daugherty 	* 	0-1 	0-0 	2-2 	1-1 	2 	2 	2 	0 	0 	0 	0 	11 
04 	Lizzie Stapke 	  * 	4-8 	3-5 	0-0 	0-5 	5 	3 	11 	2 	0 	2 	4 	18 
21 	Katie Hacker 	    * 	7-12 	3-6 	2-2 	1-2 	3 	1 	19 	4 	3 	0 	1 	28 
23 	Ashley Hummer 	  * 	5-8 	0-2 	0-0 	0-4 	4 	3 	10 	1 	1 	0 	2 	27 
25 	Kimmie Hummer 	  * 	0-4 	0-2 	1-2 	1-2 	3 	1 	1 	2 	3 	0 	2 	26 
11 	Lauren Hansen   	- 	0-0 	0-0 	0-0 	1-1 	2 	2 	0 	1 	2 	0 	0 	11 
15 	Emily Strilich 	  - 	2-2 	0-0 	2-4 	1-2 	3 	2 	6 	0 	2 	1 	1 	12 
22 	Staci Funkhouser 	- 	2-5 	1-3 	3-4 	0-0 	0 	2 	8 	0 	1 	0 	0 	10 
24 	Betsy Grogan 	    - 	0-4 	0-0 	1-2 	1-1 	2 	0 	1 	4 	4 	0 	3 	20 
30 	Kayla George 	    - 	1-2 	0-1 	2-2 	0-1 	1 	2 	4 	0 	0 	0 	1 	9 
32 	Courtney Simpson 	- 	2-4 	0-0 	1-2 	1-2 	3 	4 	5 	0 	2 	0 	1 	16 
34 	Leah Meyer 	      - 	1-4 	0-0 	0-2 	2-2 	4 	1 	2 	0 	0 	0 	0 	12 
TM 	TEAM 	- 	- 	- 	- 	1-3 	4 	- 	- 	- 	- 	- 	- 	- 
 	Totals............ 	- 	24-54 	7-19 	14-22 	10-26 	36 	23 	69 	14 	18 	3 	15 	200 
	44.4% 	36.8% 	63.6% 									
														
	Team summary:		FG	3FG	FT									
	1st Half: 		10-26 	2-8 	1-2 									
	38.5% 	25.0% 	50.0% 									
	2nd Half: 		14-28 	5-11 	13-20 									
	50.0% 	45.5% 	65.0% 									
Olivet College 53
			Total	3-point		Rebounds
##	Player	            p	fgm-fga	fgm-fga	ftm-fta	off-def	tot	pf	tp	a	to	blk	stl	min
10 	Stephanie Spehar 	  * 	1-4 	0-2 	0-0 	0-4 	4 	1 	2 	1 	5 	0 	2 	29 
22 	Kaitlin Oleksyn 	  * 	3-7 	0-2 	4-7 	1-1 	2 	3 	10 	2 	4 	0 	2 	28 
32 	Debbie Nikodemski 	* 	5-13 	0-0 	1-3 	3-5 	8 	0 	11 	2 	6 	2 	2 	25 
33 	Alysia Cole 	      * 	3-8 	0-0 	3-4 	5-4 	9 	4 	9 	0 	1 	0 	0 	25 
42 	Kati Stickney 	    * 	3-7 	0-0 	0-0 	3-0 	3 	1 	6 	0 	0 	0 	0 	24 
00 	Tiffany Thelen 	    - 	1-3 	0-1 	0-0 	1-1 	2 	2 	2 	1 	0 	0 	0 	10 
04 	Rachael Wagner 	    - 	2-8 	0-4 	2-2 	2-2 	4 	3 	6 	2 	2 	0 	1 	20 
15 	Heather Lauwers 	  - 	1-2 	0-0 	0-1 	1-1 	2 	4 	2 	0 	1 	0 	0 	5 
20 	Alison Focht 	      - 	0-1 	0-0 	2-2 	0-2 	2 	0 	2 	0 	1 	0 	0 	9 
23 	Tori Nowiski 	      - 	0-0 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	1 
24 	Caitlin Thilo     	- 	0-5 	0-3 	3-6 	1-2 	3 	0 	3 	1 	2 	0 	0 	24 
TM 	TEAM 	- 	- 	- 	  - 	1-2 	3 	- 	- 	- 	- 	- 	- 	- 
 	Totals.............. 	- 	19-58 	0-12 	15-25 	18-24 	42 	18 	53 	9 	22 	2 	7 	200 
	32.8% 	0.0% 	60.0% 									
														
	Team summary:		FG	3FG	FT									
	1st Half: 		9-32 	0-8 	5-9 									
	28.1% 	0.0% 	55.6% 									
	2nd Half: 		10-26 	0-4 	10-16 									
	38.5% 	0.0% 	62.5% 									
Score by Periods	 1st 	 2nd 	 Total 	 
Indiana U South Bend  	23 	46 	69 	Record: (4-3) 
Olivet College  	23 	30 	53 	Record: (1-3) 
Officials: Deb Traxinger, Brian Haraburda, Lindsey Deyo 
Technical fouls: Indiana U South Bend-None. Olivet College-None. 
Attendance: 255 

Parents the Anti-Drug

Know How To Go To College

<BGSOUND SRC="preloop19.mp3" LOOP="2">


Hey P-Town. I'm giving WMU a plug because without their help I'm not taking pictures of YOU!!

No bullying

Any comments about anything?

Thomas R. Wolf, Jr. <wmuwolf@gmail.com>